New Games
|
Action
Syfy Games Game of t...
|
|
|
Multiplayer
Battlestar Galactica...
|
|
|
Multiplayer
War of Titans
|
|
|
Action
Rover Racer
|
|
|
Puzzle
Mahjong Goes Green
|
Popular Games
Game
Times Played
| 1 | Ninja Mahjong | 167,929 |
| 2 | Planet 9 Prospecto… | 130,471 |
| 3 | Attack on Mother E… | 61,703 |
| 4 | Syfy Solitaire | 61,225 |
| 5 | Apollo's Arrow | 61,006 |
| 6 | Warehouse 13: Clea… | 48,841 |
| 7 | Mind Hack | 46,801 |
| 8 | Mahjong Goes Green | 42,726 |
| 9 | Star Gem | 37,173 |
| 10 | Eureka Genius Bowl | 36,311 |
Being Played Now
| Ninja Mahjong | |
| High Score: | 1,561,194 |
| Players: | 642 |
| Mahjong Goes Green | |
| High Score: | 9,684 |
| Players: | 253 |
| Planet 9 Prospector | |
| High Score: | 9,179 |
| Players: | 121 |
| Attack on Mother Ear... | |
| High Score: | 328,250 |
| Players: | 108 |
| Syfy Solitaire | |
| High Score: | 1,792 |
| Players: | 107 |
Recent H1gh Scores
| Ninja Mahjong | ||
| annaisabanana08 | 1,798,895 | |
| Mahjong Goes Green | ||
| RSowerwine | 10,943 | |
| Planet 9 Prospecto... | ||
| gamesgirl | 10,187 | |
| Mind Hack | ||
| nicknameisnotim... | 6,106 | |
| Apollo's Arrow | ||
| reika24 | 257,860 | |
| Syfy Solitaire | ||
| lennybaby | 7,345 | |
